SAME Farm tractors by power

SAME Solaris 45 tractorSocieta Anonima Motori Endotermici (SAME) was founded in the 1920s by Francesco Cassani. Cassani was an early tractor pioneer in Italy, being one of the first to use diesel engines and four-wheel drive in farm equipment. SAME has continuted to grow and expand, acquiring Lamborghini tractors in 1972, Hurlimann in 1977, and Deutz-Fahr in 1995.

SAME - official site

Sort tractors by Model, Factory or Series
ModelPowerYears
Solaris 2525 hp1999 - 2009
Delfino 3533 hp1972 - 1995
Puledro35 hp1960 - 1964
Solaris 3035 hpunknown
Solaris 3535 hp1999 - 2009
Vigneron 3535 hpunknown
Solaris 4041 hpunknown
24042 hp1958 - 1963
Solaris 4542 hp1999 - 2009
Atlanta 4544 hp1965 - 1969
Aurora 4545 hp1971 - 1982
Vigneron 4545 hpunknown
Solaris 5047 hpunknown
Minitauro 5048 hp1967 - 1972
Vigneron 5048 hpunknown
Argon 5049 hp1993 - 2001
Solar 5049 hp1986 - 1997
Falcon 5050 hp1974 - 1987
Condor 5552 hp1979 - 1983
Dorado 5652 hpunknown
Frutteto II 5552 hpunknown
Argon Classic 5555 hpunknown
Explorer 5555 hp1983 - 1986
Minitauro 6055 hp1971 - 1981
Dorado 5556 hp2000 - 2004
Centauro 6057 hp1970 - 1972
Taurus 6058 hp1978 - 1984
Vigneron 6058 hpunknown
Argon 6059 hp1993 - 2001
Aster 6059 hp1989 - 1996
Golden 6059 hp1997 - 2003
Minitaurus 6059 hp1979 - 1986
Solar 6059 hp1986 - 1997
Dorado 6060 hp1995 - 2000
Explorer 6060 hp1986 - 1990
Explorer II 6060 hp1989 - 1998
Frutteto II 6060 hpunknown
Vigneron 6260 hpunknown
Solar 60C62 hpunknown
Tiger 6562 hp2008 - 2018
Dorado 6563 hp1999 - 2004
Centauro 6564 hp1972 - 1978
Explorer 6565 hp1983 - 1986
Golden 6565 hp1997 - 2003
Dorado 6667 hpunknown
Dorado 7067 hpunknown
Frutteto II 7067 hpunknown
Centauro 7068 hp1981 - 1987
Aster 7068 hp1989 - 1996
Corsaro 7068 hp1972 - 1980
Explorer II 7068 hp1989 - 2003
Argon 7069 hp1993 - 2001
Argon Classic 7070 hpunknown
Dorado 7070 hp1995 - 2000
Dorado 7670 hpunknown
Explorer 7070 hp1986 - 1990
Explorer 70C70 hpunknown
Explorer Classic 7571 hpunknown
Dorado 7572 hp2000 - 2004
Tiger 7572 hp2008 - 2018
Krypton F 8073 hp2005 - 2015
Golden 7573 hp1997 - 2003
Dorado 7574 hpunknown
Centurion 7575 hp1978 - 1985
Explorer3 7575 hp2004 - 2007
Explorer 7575 hp1985 - 1987
Frutteto II 7575 hpunknown
Mercury 7575 hp1981 - 1985
Vigneron 7575 hpunknown
Explorer II 8079 hp1989 - 2003
Explorer 8080 hp1986 - 1990
Explorer 80C80 hpunknown
Row Crop 8080 hpunknown
Saturno 8080 hp1972 - 1979
Silver 8080 hp1995 - 2004
Leopard 8582 hp1978 - 1982
Dorado 8583 hp2000 - 2004
Dorado 8683 hpunknown
Dorado 9083 hpunknown
Frutteto II 9083 hpunknown
Mercury 8583 hp1981 - 1985
Panter83 hp1973 - 1977
Row Crop 8583 hpunknown
Golden 8583 hp1997 - 2003
Explorer3 8585 hp2004 - 2012
Explorer 8585 hpunknown
Frutteto II 8585 hpunknown
Silver W 8585 hp2001 - 2004
Krypton F 9085 hp2005 - 2015
Explorer II 9087 hp1989 - 2003
Explorer3 9088 hp2012 - 2014
Explorer 90C88 hpunknown
Leopard 90 Turbo88 hp1982 - 1984
Row Crop 9088 hpunknown
Dorado 10090 hpunknown
Explorer 9090 hp1986 - 1990
Explorer Classic 9590 hpunknown
Frutteto II 10090 hpunknown
Panther 9090 hp1978 - 1980
Silver 8590 hp2004 - 2009
Silver 9090 hp1995 - 2004
Laser 90T93 hp1985 - 1991
Krypton F 10093 hp2005 - 2015
Krypton 9593 hp2004 - 2014
Jaguar 9594 hp1979 - 1982
Panther 9595 hp1979 - 1981
Silver W 9595 hp2001 - 2004
Explorer3 9596 hp2004 - 2007
Explorer3 10096 hp2007 - 2012
Explorer 9596 hpunknown
Row Crop 10096 hpunknown
Silver 9596 hp2004 - 2009
Drago97 hp1973 - 1977
Jaguar 10098 hp1982 - 1984
Laser 10098 hp1986 - 1991
Silver3 10099 hp2009 - 2013
Antares 100100 hp1989 - 1995
Silver 100.4100 hp1995 - 2004
Silver 100.6100 hp1995 - 2004
Krypton 105100 hp2004 - 2014
Explorer3 105102 hp2012 - 2014
Tiger 100102 hp1977 - 1980
Silver 105102 hp2004 - 2009
Silver W 100103 hp2001 - 2004
Row Crop 100.6103 hp[P]unknown
Silver W 105105 hp2001 - 2004
Tiger Six 105105 hp1977 - 1983
Antares 110108 hp1991 - 1996
Explorer3 110109 hp2009 - 2012
Silver3 110109 hp2009 - 2013
Antares II 110110 hp1996 - 2000
Laser 110110 hp1983 - 1996
Silver 110110 hp2000 - 2009
Laser 150114 hp1983 - 1996
Buffalo 120115 hp1974 - 1977
Drago 120115 hp1978 - 1986
Rubin 120120 hp1998 - 2004
Silver 115122 hp2003 - 2007
Buffalo 130125 hp1978 - 1982
Laser 130125 hp1983 - 1996
Trident 130125 hp1981 - 1983
Antares 130125 hp1991 - 1996
Antares II 130127 hp1996 - 2000
Silver 130132 hp2000 - 2007
Rubin 135135 hp1998 - 2004
Titan 145145 hp1995 - 1998
Rubin 150150 hp1998 - 2004
Titan 150150 hp1998 - 2001
Titan 160159 hp1991 - 1998
Hercules 160160 hp1979 - 1983
Rubin 160160 hp2000 - 2004
Iron 150.7161 hpunknown
Titan 165164 hp1998 - 2001
Galaxy 170170 hp1983 - 1994
Rubin 180180 hp2000 - 2004
Iron 165.7184 hpunknown
Titan 190189 hp1992 - 2001
Rubin 200195 hp2000 - 2004
Diamond 215227 hp2004 - 2006
Diamond 230230 hp1999 - 2004
Diamond239 hp2006 - 2012
Diamond 260260 hp1999 - 2004
265263 hp1994 - 1998
Diamond 270266 hp2006 - 2012
Diamond 265277 hp2004 - 2006
[P]: Engine power estimated from PTO horsepower. See individual tractor data listing for power details.

©2000-2024 - TractorData.com®. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.