SAME Golden 65 Tires | |
2WD Standard tires (ag) | Front: 7.00-12. Rear: 360/70R24 |
4WD Standard tires (ag) | Front: 240/70R16. Rear: 360/70R24 |
2WD Optional tires (ag) | Front: 6.50-16. Rear: 12.4R24 |
2WD Optional tires (ag) | Front: 6.50-16. Rear: 12.4R28 |
2WD Optional tires (ag) | Front: 6.50-16. Rear: 380/70R24 |
2WD Optional tires (ag) | Front: 7.00-12. Rear: 380/70R20 |
4WD Optional tires (ag) | Front: 210/80R16. Rear: 12.4R24 |
4WD Optional tires (ag) | Front: 7.50-16. Rear: 12.4R28 |
4WD Optional tires (ag) | Front: 260/70R16. Rear: 380/70R24 |
4WD Optional tires (ag) | Front: 200/70R16. Rear: 380/70R20 |
4WD Optional tires (ag) | Front: 240/70R16. Rear: 380/70R20 |
4WD Optional tires (ag) | Front: 280/60R15.5. Rear: 380/70R20 |
4WD Optional tires (ag) | Front: 210/80R16. Rear: 11.2R24 |
4WD Optional tires (ag) | Front: 240/70R16. Rear: 320/70R24 |
Dimensions | |
Wheelbase | 75.8 inches 192 cm |
Length | 116.9 inches 296 cm |
Width | 47.2 inches*With 12.4R24 rear tires. 119 cm |
  | 42.1 inches*With 11.2R24 rear tires and swept front axle. 106 cm |
Ground clearance | 9.1 inches 23 cm |
Front tread | 38.6/40.2 inches 98/102 cm |
Rear tread | 34.4 to inches 87 to 0 cm |
SAME Golden 65 Weight | |
2WD ROPS | 4409 lbs 1999 kg |
4WD ROPS | 4850 lbs 2199 kg |
2WD Cab | 4850 lbs 2199 kg |
4WD Cab | 5291 lbs 2399 kg |
SAME Golden 65 Height | |
Steering wheel | 48.3 inches 122 cm |
Hood | 46.1 inches 117 cm |
Cab | 82.3 inches 209 cm |
Page information | |
Copyright 2024 TractorData.com® | |
TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
Peter Easterlund - owner/author | |
Email: Peter@TractorData.com | |
Updated on June 6, 2019 |