Engine Detail | |
BetaPower | |
diesel | |
4-cylinder 16-valve | |
liquid-cooled | |
Displacement | 274.6 ci 4.5 L |
Bore/Stroke | 4.09x5.20 inches 104 x 132 mm |
Emissions | Interim Tier IV |
Emission control | selective catalytic reduction (SCR) |
Rated Power (gross) | 150 hp 111.9 kW |
Maximum Power (gross) | 163 hp 121.5 kW |
Rated RPM | 2200 |
Torque | 498.6 lb-ft 676.1 Nm |
Torque RPM | 1500 |
Starter | electric |
Starter volts | 12 |
Page information | |
Copyright 2024 TractorData.com® | |
TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
Peter Easterlund - owner/author | |
Email: Peter@TractorData.com | |
Updated on June 19, 2015 |