New Holland TD5010 Tires | |
2WD Standard tires (ag) | Front: 7.50-16. Rear: 14.9/R30 |
4WD Standard tires (ag) | Front: 9.5R24. Rear: 14.9/R30 |
Dimensions | |
2WD Wheelbase | 89.2 inches 226 cm |
4WD Wheelbase | 87.6 inches 222 cm |
Length | 162.4 inches 412 cm |
Height (ROPS) | 104.7 inches 265 cm |
Height (cab) | 99.5 inches 252 cm |
Ground clearance | 14.6 inches 37 cm |
2WD Front tread | 55.83 to 75.51 inches 141 to 191 cm |
4WD Front tread | 56.89 to 73.82 inches 144 to 187 cm |
Rear tread | 56.1 to 75.79 inches 142 to 192 cm |
New Holland TD5010 Weight | |
2WD ROPS Operating | 5,997 lbs 2720 kg |
4WD ROPS Operating | 6,989 lbs 3170 kg |
2WD cab Operating | 6,614 lbs 3000 kg |
4WD cab Operating | 7,584 lbs 3440 kg |
Max capacity | 11,900 lbs 5397 kg |
Page information | |
Copyright 2024 TractorData.com® | |
TractorData is a family-owned small business located in Minnesota that has been providing reference information on tractors since 1999. | |
Peter Easterlund - owner/author | |
Email: Peter@TractorData.com | |
Updated on March 5, 2012 |