McCormick Intl Farm tractors

McCormick International MTX165 tractorMcCormick Tractors International was formed by ARGO in 2000. FIAT purchased Case-International and was required to sell the former International Harvester factory in Doncaster, England. ARGO assumed production of the product line and use of the historic McCormick name.

McCormick Tractors International - official site

Sort tractors by Model, Factory or Series
B80 Max74 hp2011 - 2021
B90 Max83 hp2011 - 2021
B100 Max92 hp2011 - 2021
B105 Max98 hp2011 - 2021
C5053 hp2001 - 2003
C6064 hp2001 - 2003
C60L57 hpunknown
C60 Max58 hp2004 - 2007
C7073 hp2001 - 2003
C70S73 hp2005 - 2007
C70L66 hp2007 - 2017
C75 Max68 hp2004 - 2007
C8084 hp2001 - 2003
C80L73 hpunknown
C80 Max74 hp2007 - 2017
C85 Max81 hp2004 - 2007
C9090 hp2001 - 2003
C90 Max83 hp2007 - 2017
C95 Max91 hp2004 - 2007
C100102 hp2001 - 2003
C100 Max92 hp2007 - 2019
C100 Max High Clear92 hp2010 - 2020
C105 Max98 hp2004 - 2009
C110 Max102 hp2009 - 2019
CT2828 hp2007 - 2010
CT3638 hp2007 - 2010
CT4141 hp2007 - 2010
CT4747 hp2007 - 2010
CT50U43 hp2008 - 2010
CT55U47 hp2008 - 2010
CT65U57 hp2008 - 2010
CTJ2323 hp2009 - 2014
CTJ2727 hp2009 - 2014
CTV2828 hp2007 - 2010
CX5053 hp2000 - 2004
CX6064 hp2000 - 2004
CX7073 hp2000 - 2004
CX7573 hp2003 - 2007
CX8084 hp2000 - 2004
CX8584 hp2003 - 2007
CX9090 hp2000 - 2004
CX9083 hp2008 - 2011
CX9590 hp2003 - 2007
CX100102 hp2000 - 2004
CX10093 hp2008 - 2011
CX105102 hp2003 - 2007
CX110102 hp2008 - 2011
F6055 hp2002 - 2008
F7067 hp2002 - 2008
F7068 hp2015 -
F7568 hp2004 - 2008
F8078 hp2002 -
F8582 hp2004 -
F9091 hp2002 - 2003
F9083 hp2009 -
F9595 hp2004 - 2008
F10095 hp2002 - 2003
F10092 hp2009 -
F10598 hp2004 - 2008
F110102 hp2009 -
F120110 hp2015 -
G2521 hp2002 - 2006
G30R21 hp2002 - 2006
G125 Max111 hp[P]2011 - 2015
G135 Max126 hp[P]2011 - 2015
G145 Max133 hp[P]2011 - 2015
G165 Max150 hp[P]2011 - 2015
GM4035 hp2011 - 2021
GM4544 hp2011 - 2021
GM5047 hp2011 - 2021
GM5554 hp2011 - 2021
GX4037 hp2002 - 2006
GX4544 hp2002 - 2007
GX5049 hp2002 - 2007
MB5558 hp2006 - 2010
MB6567 hp2006 - 2010
MB8581 hp2006 - 2010
MC8084 hp2000 - 2003
MC9090 hp2000 - 2003
MC9590 hp2003 - 2007
MC100102 hp2000 - 2003
MC105102 hp2003 - 2007
MC110100 hp2008 - 2013
MC115115 hp2003 - 2013
MC120115 hp2003 - 2007
MC130124 hp2008 - 2013
MC135132 hp2003 - 2007
MTX110116 hp2000 - 2003
MTX120118 hp2004 - 2007
MTX125130 hp2000 - 2003
MTX135131 hp2004 - 2007
MTX140145 hp2000 - 2003
MTX145133 hp2009 - 2019
MTX150152 hp2004 - 2007
MTX155160 hp2000 - 2003
MTX165160 hp2004 - 2005
MTX175173 hp2000 - 2003
MTX185195 hp2004 - 2005
MTX200204 hp2003 - 2005
T8080 hp2009 - 2013
T80 Max74 hp2009 - 2013
T9091 hp2009 - 2013
T90 Max83 hp2009 - 2013
T10095 hp2009 - 2013
T100 Max92 hp2009 - 2013
T10598 hp2009 - 2013
T110 Max102 hp2009 - 2013
T115 Max110 hp2009 - 2013
TTX190180 hp2007 - 2013
TTX210198 hp2007 - 2013
TTX230213 hp2007 - 2013
VF7067 hpunknown
VF8078 hpunknown
VF9091 hpunknown
VF10095 hpunknown
X1.2524 hp2015 -
X1.3535 hp2013 - 2023
X1.3737 hp2019 -
X1.4547 hp2013 - 2023
X1.5555 hp2016 -
X4.2061 hp2014 - 2024
X4.3068 hp2014 - 2024
X4.4075 hp2014 - 2024
X4.5085 hp2014 - 2024
X4.6095 hp2014 - 2024
X4.70101 hp2014 - 2024
X5.2085 hp2015 -
X5.3095 hp2015 -
X5.40105 hp2015 -
X5.50113 hp2015 -
X6.420114 hp2014 - 2024
X6.430121 hp2014 - 2024
X6.440130 hp2014 - 2024
X6.460131 hp2014 - 2024
X6.470150 hp2014 - 2024
X6.480170 hp2014 - 2024
X7.440131 hp2013 - 2023
X7.450150 hp2013 - 2023
X7.460160 hp2013 - 2023
X7.660151 hp2013 - 2023
X7.670166 hp2013 - 2023
X7.680175 hp2013 - 2023
X10.25H22 hp2011 - 2014
X10.30H28 hp2011 - 2014
X10.35M34 hp2011 - 2014
X10.35H34 hp2011 - 2014
X10.40M41 hp2011 - 2014
X10.40H41 hp2011 - 2014
X10.50M49 hp2011 - 2014
X10.50H49 hp2011 - 2014
X10.55M54 hp2011 - 2014
X10.75M74 hp2011 - 2014
X10.90M91 hp2011 - 2014
X50.2079 hp[P]2012 - 2014
X50.20m79 hp[P]2014 - 2024
X50.3090 hp[P]2012 - 2014
X50.30m90 hp[P]2014 - 2024
X50.4097 hp[P]2012 - 2014
X50.40m97 hp[P]2014 - 2024
X50.50108 hp[P]2012 - 2014
X60.2092 hp2011 - 2021
X60.30102 hp2011 - 2014
X60.40110 hp2011 - 2014
X60.50112 hp2011 - 2014
X70.40150 hp2012 - 2022
X70.50165 hp2012 - 2022
X70.60175 hp2012 - 2022
X70.70188 hp2012 - 2022
X70.80214 hp2012 - 2022
XTX145145 hp2008 - 2018
XTX165162 hp2008 - 2018
XTX185162 hp2005 - 2007
XTX200195 hp2005 - 2007
XTX215193 hp2005 - 2007
ZTX230230 hpunknown
ZTX260260 hpunknown
ZTX280280 hpunknown
[P]: Engine power estimated from PTO horsepower. See individual tractor data listing for power details.

©2000-2024 - TractorData.com®. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.