Massey-Harris Farm tractors

Massey-Harris 44 tractorMassey-Harris was formed with the merger of the Massey and Harris companies, both major manufacturers of harvesting machinery in Canada. Massey-Harris merged with Ferguson, after Harry Ferguson had split from Ford, to form Massey Ferguson. AGCO purchased Massey-Ferguson in 1994 and continues to use the name.

AGCO Massey Ferguson - official site

Also Massey-Harris Industrial tractors
Sort tractors by Model, Factory or Series
16 Pacer21 hp[B]1953 - 1955
2034 hp[B]1946 - 1948
21 Colt31 hp[B]1952 - 1953
2230 hp[P]1948 - 1953
23 Mustang30 hp[P]1952 - 1956
2545 hp[B]1932 - 1946
3036 hp[P]1946 - 1952
3340 hp[P]1952 - 1955
44 Row-Crop45 hp1947 - 1953
44 Special40 hp1953 - 1955
5036 hp[B]1955 - 1957
5562 hp[P]1946 - 1955
8128 hp[P]1941 - 1946
8228 hp[P]1941 - 1948
101 Junior29 hp[P]1939 - 1946
101 Senior40 hp[B]1942 - 1946
101 Super40 hp[P]1938 - 1942
102 Junior29 hp[P]1939 - 1946
102 Seniorunknown1942 - 1946
201unknown1940 - 1942
20241 hp[P]1940 - 1942
20341 hp[P]1940 - 1947
33341 hp[P]1956 - 1958
44453 hp[P]1956 - 1958
55578 hp[P]1955 - 1958
74446 hp1948 - 1958
74550 hp[B]1954 - 1958
Challenger35 hp[B]1936 - 1939
GP24 hp[B]1930 - 1936
No. 1 12-2527 hp[B]1918 - 1919
No. 2 12-2224 hp[B]1920 - 1922
No. 3 15-2831 hp[B]1922 - 1923
Pacemaker30 hp[B]1936 - 1939
Pony 1112 hp[B]1947 - 1954
Pony 81115 hp1951
Pony 81215 hp1951 - 1957
[B]: Engine power estimated from belt horsepower. [P]: Engine power estimated from PTO horsepower. See individual tractor data listing for power details.

©2000-2024 - TractorData.com®. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.